RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/22/06
Clear, 70 °F, South 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 Rodney_Arndt 158.64 80 4 185 Running
2 J_Provost -0.10 80 45 180 Running
3 Bill_Rose -0.20 80 0 165 Running
4 Bobby Terrell -0.30 80 0 160 Running
5 s_paton -0.40 80 0 155 Running
6 bmcferren -0.49 80 0 150 Running
7 jeffmishler -0.63 80 0 146 Running
8 A-Boyd -0.69 80 0 142 Running
9 T_Leonard -46.65 80 0 138 Running
10 C_Webster -1L 79 15 139 Running
11 CSchulerJr -1L 79 2 135 Running
12 S_Bevacqua -1L 79 0 127 Running
13 S_Wise -2L 78 14 129 Running
14 J_Patch -9L 71 0 121 Retired
15 ChipBieber -22L 58 0 118 Retired
16 D_Stevens -23L 57 0 115 Accident
17 T_Rhyne -37L 43 0 112 Accident
18 Craig Burmeister -37L 43 0 109 Accident
19 Geo Sonoff -50L 30 0 106 Retired
20 R_Andersen -55L 25 0 103 Retired
21 KAaland -55L 25 0 100 Accident
22 B_Fulham -57L 23 0 97 Accident
23 K McFaden -63L 17 0 94 Wheel
24 D_Ziegelbein -68L 12 0 81 Retired
25 R_Blaha -68L 12 0 88 Retired
26 J_Kloeber -71L 9 0 85 Piston
27 Steve_Gottschalk -74L 6 0 72 Retired
28 RickRans 0 0 79 Provisional
Caution Flags/Laps 3/10 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole T_Rhyne, 185.052 mph
Front Runner J_Provost, 45 laps Lead
Meet the Challenge jeffmishler, 18 places improved
Headache Steve_Gottschalk, 21 places dropped
Diehard Racer S_Wise


Qualify
Clear, 70 °F, South 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 T_Rhyne 185.052 0/0 48.635 0/0
2 J_Provost 185.014 0.038/0.038 48.645 0.010/0.010
3 C_Webster 184.961 0.091/0.053 48.659 0.024/0.014
4 A-Boyd 184.957 0.095/0.004 48.660 0.025/0.001
5 Bill_Rose 184.919 0.133/0.038 48.670 0.035/0.010
6 Steve_Gottschalk 184.915 0.137/0.004 48.671 0.036/0.001
7 s_paton 184.915 0.137/0.000 48.671 0.036/0.000
8 J_Kloeber 184.911 0.141/0.004 48.672 0.037/0.001
9 Craig Burmeister 184.900 0.152/0.011 48.675 0.040/0.003
10 S_Bevacqua 184.896 0.156/0.004 48.676 0.041/0.001
11 Rodney_Arndt 184.866 0.186/0.030 48.684 0.049/0.008
12 D_Ziegelbein 184.866 0.186/0.000 48.684 0.049/0.000
13 CSchulerJr 184.854 0.198/0.012 48.687 0.052/0.003
14 ChipBieber 184.831 0.221/0.023 48.693 0.058/0.006
15 S_Wise 184.801 0.251/0.030 48.701 0.066/0.008
16 Geo Sonoff 184.797 0.255/0.004 48.702 0.067/0.001
17 KAaland 184.729 0.323/0.068 48.720 0.085/0.018
18 bmcferren 184.718 0.334/0.011 48.723 0.088/0.003
19 Bobby Terrell 184.695 0.357/0.023 48.729 0.094/0.006
20 D_Stevens 184.672 0.380/0.023 48.735 0.100/0.006
21 T_Leonard 184.672 0.380/0.000 48.735 0.100/0.000
22 R_Blaha 184.623 0.429/0.049 48.748 0.113/0.013
23 K McFaden 184.615 0.437/0.008 48.750 0.115/0.002
24 R_Andersen 184.513 0.539/0.102 48.777 0.142/0.027
25 jeffmishler Prov.
26 B_Fulham Prov.
27 J_Patch Prov.
28 RickRans Prov.