RESULTS

Race No. 004 - ATLANTA MOTOR SPEEDWAY - 03/22/06
Clear, 70 °F, South 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 A-Boyd 164.93 130 42 190 Running
2 Rodney_Arndt -0.48 130 1 175 Running
3 S_Wise -1.51 130 39 170 Running
4 Steve_Gottschalk -4.38 130 0 160 Running
5 Bobby Terrell -6.53 130 0 155 Running
6 Bill_Rose -9.52 130 6 155 Running
7 T_Leonard -11.32 130 0 146 Running
8 ChipBieber -11.81 130 0 142 Running
9 J_Provost -21.37 130 0 138 Running
10 J_Patch -26.13 130 0 124 Running
11 Craig Burmeister -1L 129 2 135 Running
12 Geo Sonoff -1L 129 0 127 Running
13 KAaland -1L 129 0 124 Running
14 jeffmishler -1L 129 7 126 Running
15 Tony_Cook -20L 110 0 118 Retired
16 Frank Calandra -81L 49 0 115 Retired
17 D_Stevens -84L 46 0 112 Retired
18 CSchulerJr -85L 45 0 99 Accident
19 s_paton -85L 45 0 106 Retired
20 C_Webster -88L 42 13 108 Retired
21 J_Kloeber -101L 29 20 105 Retired
22 bmcferren -128L 2 0 97 Retired
23 S_Bevacqua 0 0 94 Prov.
24 T_Rhyne 0 0 94 Provisional
25 RickRans 0 0 94 Provisional
26 B_Fulham 0 0 94 Provisional
27 R_Blaha 0 0 94 Provisional
Caution Flags/Laps 2/8 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole C_Webster, 193.258 mph
Front Runner A-Boyd, 42 laps Lead
Meet the Challenge Steve_Gottschalk, 19 places improved
Headache bmcferren, 20 places dropped
Diehard Racer jeffmishler


Qualify
Clear, 70 °F, South 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 C_Webster 193.258 0/0 28.687 0/0
2 bmcferren 193.144 0.114/0.114 28.704 0.017/0.017
3 Rodney_Arndt 192.982 0.276/0.162 28.728 0.041/0.024
4 J_Kloeber 192.942 0.316/0.040 28.734 0.047/0.006
5 J_Provost 192.721 0.537/0.221 28.767 0.080/0.033
6 J_Patch 192.520 0.738/0.201 28.797 0.110/0.030
7 S_Wise 192.500 0.758/0.020 28.800 0.113/0.003
8 A-Boyd 192.426 0.832/0.074 28.811 0.124/0.011
9 T_Leonard 192.160 1.098/0.266 28.851 0.164/0.040
10 s_paton 192.093 1.165/0.067 28.861 0.174/0.010
11 CSchulerJr 192.073 1.185/0.020 28.864 0.177/0.003
12 Bobby Terrell 192.007 1.251/0.066 28.874 0.187/0.010
13 Bill_Rose 191.860 1.398/0.147 28.896 0.209/0.022
14 Craig Burmeister 191.522 1.736/0.338 28.947 0.260/0.051
15 D_Stevens 190.942 2.316/0.580 29.035 0.348/0.088
16 KAaland 190.509 2.749/0.433 29.101 0.414/0.066
17 jeffmishler 190.496 2.762/0.013 29.103 0.416/0.002
18 Frank Calandra 190.163 3.095/0.333 29.154 0.467/0.051
19 Tony_Cook 190.150 3.108/0.013 29.156 0.469/0.002
20 ChipBieber Prov.
21 Geo Sonoff Prov.
22 S_Bevacqua Prov.
23 Steve_Gottschalk Prov.
24 T_Rhyne Prov.
25 RickRans Prov.
26 B_Fulham Prov.
27 R_Blaha Prov.