RESULTS

Race No. 008 - PHOENIX INTERNATIONAL RACEWAY® 2005-NIGHT - 04/26/06
Clear, 70 °F, South 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 A-Boyd 123.87 125 114 190 Running
2 Rodney_Arndt -18.49 125 1 175 Running
3 Bobby Terrell -19.06 125 0 165 Running
4 T_Leonard -19.30 125 0 160 Running
5 Steve_Gottschalk -25.18 125 0 155 Running
6 bmcferren -1L 124 2 155 Running
7 CSchulerJr -1L 124 8 151 Running
8 S_Bevacqua -1L 124 0 142 Running
9 Bill_Rose -1L 124 0 138 Running
10 jeffmishler -2L 123 0 134 Running
11 KAaland -3L 122 0 130 Running
12 Geo Sonoff -26L 99 0 127 Running
13 ChipBieber -45L 80 0 124 Retired
14 s_paton -79L 46 0 121 Retired
15 Frank Calandra -81L 44 0 118 Gearbox
16 J_Patch -82L 43 0 115 Retired
17 C_Webster -93L 32 0 112 Disco
18 R_Blaha 0 0 109 Provisional
19 RickRans 0 0 109 Provisional
20 J_Provost 0 0 109 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole A-Boyd, 127.565 mph
Front Runner A-Boyd, 114 laps Lead
Meet the Challenge jeffmishler, 6 places improved
Headache C_Webster, 11 places dropped
Diehard Racer Geo Sonoff


Qualify
Clear, 70 °F, South 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 A-Boyd 127.565 0/0 28.221 0/0
2 T_Leonard 127.083 0.482/0.482 28.328 0.107/0.107
3 Rodney_Arndt 127.024 0.541/0.059 28.341 0.120/0.013
4 bmcferren 127.024 0.541/0.000 28.341 0.120/0.000
5 Bobby Terrell 126.993 0.572/0.031 28.348 0.127/0.007
6 C_Webster 126.734 0.831/0.259 28.406 0.185/0.058
7 s_paton 126.711 0.854/0.023 28.411 0.190/0.005
8 Steve_Gottschalk 126.564 1.001/0.147 28.444 0.223/0.033
9 S_Bevacqua 126.302 1.263/0.262 28.503 0.282/0.059
10 CSchulerJr 126.130 1.435/0.172 28.542 0.321/0.039
11 ChipBieber 125.817 1.748/0.313 28.613 0.392/0.071
12 Bill_Rose 125.690 1.875/0.127 28.642 0.421/0.029
13 KAaland 124.861 2.704/0.829 28.832 0.611/0.190
14 Frank Calandra 117.444 0.121/7.417 30.653 2.432/1.821
15 Geo Sonoff Prov.
16 jeffmishler Prov.
17 J_Patch Prov.
18 R_Blaha Prov.
19 RickRans Prov.
20 J_Provost Prov.