RESULTS

Race No. 009 - TALLADEGA SUPERSPEEDWAY - 05/03/06
Clear, 70 °F, South 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 A-Boyd 145.95 76 22 190 Running
2 KAaland -0.52 76 14 175 Running
3 T_Leonard -1.14 76 0 165 Running
4 Steve_Gottschalk -1.86 76 18 165 Running
5 ChipBieber -2.37 76 4 160 Running
6 Rodney_Arndt -5.90 76 11 155 Running
7 S_Bevacqua -3L 73 0 146 Running
8 Bobby Terrell -3L 73 0 142 Running
9 bmcferren -5L 71 0 138 Running
10 Geo Sonoff -7L 69 0 134 Running
11 CSchulerJr -11L 65 0 130 Running
12 J_Kloeber -33L 43 7 132 Retired
13 C_Webster -39L 37 0 124 Retired
14 RickRans -49L 27 0 121 Piston
15 Tony_Cook -55L 21 0 108 Retired
16 Bill_Rose -56L 20 0 115 Camshaft
17 D_Stevens -61L 15 0 102 Accident
18 R_Blaha 0 0 109 Provisional
19 J_Provost 0 0 109 Provisional
20 B_Fulham 0 0 109 Provisional
21 jeffmishler 0 0 109 Provisional
Caution Flags/Laps 4/14 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Steve_Gottschalk, 185.967 mph
Front Runner A-Boyd, 22 laps Lead
Meet the Challenge T_Leonard, 8 places improved
Headache Bill_Rose, 14 places dropped
Diehard Racer CSchulerJr


Qualify
Clear, 70 °F, South 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 Steve_Gottschalk 185.967 0/0 51.493 0/0
2 Bill_Rose 185.906 0.061/0.061 51.510 0.017/0.017
3 A-Boyd 185.884 0.083/0.022 51.516 0.023/0.006
4 CSchulerJr 185.852 0.115/0.032 51.525 0.032/0.009
5 bmcferren 185.790 0.177/0.062 51.542 0.049/0.017
6 KAaland 185.725 0.242/0.065 51.560 0.067/0.018
7 Bobby Terrell 185.697 0.270/0.028 51.568 0.075/0.008
8 Rodney_Arndt 185.628 0.339/0.069 51.587 0.094/0.019
9 J_Kloeber 185.610 0.357/0.018 51.592 0.099/0.005
10 D_Stevens 185.607 0.360/0.003 51.593 0.100/0.001
11 T_Leonard 185.603 0.364/0.004 51.594 0.101/0.001
12 ChipBieber 185.585 0.382/0.018 51.599 0.106/0.005
13 Geo Sonoff 185.581 0.386/0.004 51.600 0.107/0.001
14 S_Bevacqua 185.323 0.644/0.258 51.672 0.179/0.072
15 Tony_Cook Prov.
16 RickRans Prov.
17 C_Webster Prov.
18 R_Blaha Prov.
19 J_Provost Prov.
20 B_Fulham Prov.
21 jeffmishler Prov.