RESULTS

Race No. 010 - RICHMOND INTERNATIONAL RACEWAY - 05/10/06
Clear, 70 °F, South 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 bmcferren 101.87 160 12 185 Running
2 Bobby Terrell -0.62 160 48 175 Running
3 Rodney_Arndt -0.90 160 29 170 Running
4 T_Leonard -1.11 160 0 160 Running
5 Steve_Gottschalk -1.56 160 0 155 Running
6 Frank Calandra -1.74 160 0 150 Running
7 Bill_Rose -2.62 160 2 151 Running
8 CSchulerJr -3.08 160 2 147 Running
9 jeffmishler -1L 159 0 138 Running
10 S_Bevacqua -6L 154 0 129 Running
11 C_Webster -19L 141 67 135 Retired
12 J_Kloeber -41L 119 0 127 Retired
13 Geo Sonoff -84L 76 0 124 Gearbox
14 A-Boyd -98L 62 0 121 Engine
15 R_Blaha 0 0 118 Provisional
16 J_Provost 0 0 118 Provisional
17 J_Patch 0 0 118 Provisional
18 RickRans 0 0 118 Provisional
19 ChipBieber 0 0 118 Provisional
Caution Flags/Laps 4/20 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole Bobby Terrell, 124.344 mph
Front Runner C_Webster, 67 laps Lead
Meet the Challenge Steve_Gottschalk, 6 places improved
Headache A-Boyd, 11 places dropped
Diehard Racer S_Bevacqua


Qualify
Clear, 70 °F, South 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 Bobby Terrell 124.344 0/0 21.714 0/0
2 C_Webster 124.269 0.075/0.075 21.727 0.013/0.013
3 A-Boyd 124.144 0.200/0.125 21.749 0.035/0.022
4 bmcferren 124.047 0.297/0.097 21.766 0.052/0.017
5 Rodney_Arndt 124.024 0.320/0.023 21.770 0.056/0.004
6 J_Kloeber 123.728 0.616/0.296 21.822 0.108/0.052
7 Bill_Rose 123.496 0.848/0.232 21.863 0.149/0.041
8 T_Leonard 123.496 0.848/0.000 21.863 0.149/0.000
9 CSchulerJr 123.333 1.011/0.163 21.892 0.178/0.029
10 Frank Calandra 123.102 1.242/0.231 21.933 0.219/0.041
11 Steve_Gottschalk 122.510 1.834/0.592 22.039 0.325/0.106
12 jeffmishler 118.854 5.490/3.656 22.717 1.003/0.678
13 Geo Sonoff Prov.
14 S_Bevacqua Prov.
15 R_Blaha Prov.
16 J_Provost Prov.
17 J_Patch Prov.
18 RickRans Prov.
19 ChipBieber Prov.