RESULTS

Race No. 012 - LOWE'S MOTOR SPEEDWAY - 05/31/06
Clear, 70 °F, South 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 A-Boyd 167.78 160 59 190 Running
2 Steve_Gottschalk -0.47 160 0 170 Running
3 Bobby Terrell -1.71 160 48 170 Running
4 T_Leonard -5.77 160 0 160 Running
5 bmcferren -17.69 160 3 160 Running
6 S_Bevacqua -18.19 160 1 155 Running
7 Tony_Cook -18.57 160 0 146 Running
8 CSchulerJr -1L 159 1 147 Running
9 Rodney_Arndt -2L 158 2 143 Running
10 jeffmishler -13L 147 0 134 Running
11 Frank Calandra -19L 141 0 130 Retired
12 Geo Sonoff -66L 94 0 127 Retired
13 J_Kloeber -101L 59 46 129 Piston
14 R_Blaha 0 0 121 Provisional
15 J_Provost 0 0 121 Provisional
16 ChipBieber 0 0 121 Provisional
17 C_Webster 0 0 121 Provisional
18 RickRans 0 0 121 Provisional
19 Bill_Rose 0 0 121 Provisional
Caution Flags/Laps 1/4 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole A-Boyd, 185.644 mph
Front Runner A-Boyd, 59 laps Lead
Meet the Challenge Tony_Cook, 6 places improved
Headache J_Kloeber, 11 places dropped
Diehard Racer jeffmishler


Qualify
Clear, 70 °F, South 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 A-Boyd 185.644 0/0 29.088 0/0
2 J_Kloeber 185.427 0.217/0.217 29.122 0.034/0.034
3 Rodney_Arndt 185.312 0.332/0.115 29.140 0.052/0.018
4 Steve_Gottschalk 185.306 0.338/0.006 29.141 0.053/0.001
5 Bobby Terrell 185.128 0.516/0.178 29.169 0.081/0.028
6 bmcferren 184.944 0.700/0.184 29.198 0.110/0.029
7 CSchulerJr 184.275 1.369/0.669 29.304 0.216/0.106
8 T_Leonard 184.225 1.419/0.050 29.312 0.224/0.008
9 S_Bevacqua 183.943 1.701/0.282 29.357 0.269/0.045
10 Frank Calandra 177.672 7.972/6.271 30.393 1.305/1.036
11 jeffmishler Prov.
12 Geo Sonoff Prov.
13 Tony_Cook Prov.
14 R_Blaha Prov.
15 J_Provost Prov.
16 ChipBieber Prov.
17 C_Webster Prov.
18 RickRans Prov.
19 Bill_Rose Prov.