STATISTICS

Statistics Through Race #12 (1619 total laps, 2061 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A-Boyd 12 1773 1119 69.1 464 41.5 28.7
B_Fulham 8 342 192 11.9 0 0.0 0.0
Bill_Rose 12 1373 1142 70.5 10 0.9 0.6
bmcferren 12 1821 1464 90.4 25 1.7 1.5
Bobby Terrell 12 2039 1606 99.2 251 15.6 15.5
C_Webster 11 1057 836 51.6 376 45.0 23.2
ChipBieber 12 1078 711 43.9 4 0.6 0.2
Craig Burmeister 6 814 479 29.6 97 20.3 6.0
CSchulerJr 12 1583 1209 74.7 17 1.4 1.1
D_Stevens 6 453 218 13.5 0 0.0 0.0
D_Ziegelbein 5 30 12 0.7 0 0.0 0.0
Frank Calandra 7 829 711 43.9 2 0.3 0.1
Geo Sonoff 12 1360 1137 70.2 1 0.1 0.1
J_Kloeber 9 654 439 27.1 82 18.7 5.1
J_Patch 10 955 681 42.1 0 0.0 0.0
J_Provost 12 1020 731 45.2 59 8.1 3.6
jeffmishler 12 1803 1500 92.6 7 0.5 0.4
K McFaden 3 148 217 13.4 0 0.0 0.0
KAaland 9 1344 1082 66.8 14 1.3 0.9
R_Andersen 1 63 25 1.5 0 0.0 0.0
R_Blaha 12 38 17 1.1 0 0.0 0.0
RickRans 12 309 152 9.4 1 0.7 0.1
Rodney_Arndt 12 2040 1604 99.1 101 6.3 6.2
S_Bevacqua 12 1636 1324 81.8 16 1.2 1.0
s_paton 7 686 435 26.9 20 4.6 1.2
S_Wise 7 813 453 28.0 54 11.9 3.3
Steve_Gottschalk 12 1596 1262 77.9 18 1.4 1.1
T_Leonard 12 2025 1590 98.2 0 0.0 0.0
T_Rhyne 4 120 49 3.0 0 0.0 0.0
Tony_Cook 4 659 420 25.9 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A-Boyd 12 10 2 1922 169.8 224
B_Fulham 8 4 4 844 108.0 412
Bill_Rose 12 10 2 1598 137.1 227
bmcferren 12 12 0 1762 146.8 0
Bobby Terrell 12 12 0 1908 159.0 0
C_Webster 11 10 1 1499 137.8 121
ChipBieber 12 9 3 1471 125.1 345
Craig Burmeister 6 6 0 866 144.3 0
CSchulerJr 12 10 2 1619 141.9 200
D_Stevens 6 4 2 688 119.8 209
D_Ziegelbein 5 1 4 490 81.0 409
Frank Calandra 7 7 0 885 126.4 0
Geo Sonoff 12 12 0 1467 122.3 0
J_Kloeber 9 9 0 1036 115.1 0
J_Patch 10 7 3 1205 121.7 353
J_Provost 12 6 6 1518 140.0 678
jeffmishler 12 11 1 1589 134.5 109
K McFaden 3 2 1 325 117.0 91
KAaland 9 9 0 1240 137.8 0
R_Andersen 1 1 0 103 103.0 0
R_Blaha 12 2 10 1267 87.5 1092
RickRans 12 3 9 1327 118.7 971
Rodney_Arndt 12 12 0 1899 158.3 0
S_Bevacqua 12 10 2 1639 142.5 214
s_paton 7 7 0 890 127.1 0
S_Wise 7 5 2 902 135.6 224
Steve_Gottschalk 12 11 1 1651 140.5 106
T_Leonard 12 12 0 1843 153.6 0
T_Rhyne 4 2 2 390 101.0 188
Tony_Cook 4 4 0 527 131.8 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
bmcferren 12
Bobby Terrell 12
Geo Sonoff 12
Rodney_Arndt 12
T_Leonard 12
WINS
A-Boyd 4
C_Webster 2
Craig Burmeister 2
bmcferren 1
Bobby Terrell 1
TOP 5
Bobby Terrell 9
A-Boyd 8
T_Leonard 7
Rodney_Arndt 6
Steve_Gottschalk 5
TOP 10
Bobby Terrell 11
Rodney_Arndt 11
T_Leonard 11
A-Boyd 9
bmcferren 9
POLES
A-Boyd 5
C_Webster 2
Rodney_Arndt 2
Bobby Terrell 1
Steve_Gottschalk 1
LAPS
Bobby Terrell 1606
Rodney_Arndt 1604
T_Leonard 1590
jeffmishler 1500
bmcferren 1464
LAPS LEAD
A-Boyd 464
C_Webster 376
Bobby Terrell 251
Rodney_Arndt 101
Craig Burmeister 97
MILES
Rodney_Arndt 2039
Bobby Terrell 2039
T_Leonard 2024
bmcferren 1821
jeffmishler 1802


General Statistics
Fastest Avg
Speed 167.782 mph
Track LOWE'S MOTOR SPEEDWAY
Date 05/31/06
Winner A-Boyd
Weather Clear, 70 °F, South 0 mph
Slowest Avg
Speed 62.768 mph
Track MARTINSVILLE SPEEDWAY
Date 04/05/06
Winner Bobby Terrell
Weather Clear, 70 °F, South 0 mph
Bigest Margin
Track PHOENIX INTERNATIONAL RACEWAY® 2005-NIGH
Date 04/26/06
Margin -18.49
Closest Margin
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/22/06
Margin -0.10
Fastest Pole
Speed/Time 193.258/ 28.687
Track ATLANTA MOTOR SPEEDWAY
Date 03/22/06
Driver C_Webster
Weather Clear, 70 °F, South 0 mph
Slowest Pole
Speed/Time 90.929/ 20.825
Track MARTINSVILLE SPEEDWAY
Date 04/05/06
Driver C_Webster
Weather Clear, 70 °F, South 0 mph
Most Lead Changes
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/15/06
# Changes 18
Most Leaders
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/15/06
# Changes 10
Most Yellows
Track MARTINSVILLE SPEEDWAY
Date 04/05/06
# Flags 17
Most Cars Running
Track CALIFORNIA SPEEDWAY
Date 03/01/06
# Cars 19
Most DNFs
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/22/06
# Cars 14